Conergy Solaram Surface Pump
The Conergy Solaram Surface Pump draws water from a shallow well, spring, pond, river or tank. It can push water uphill and over long distances for home, village, irrigation or livestock uses. It can use power directly from a photovoltaic array to fill a storage tank.
Features
- Simple to maitain
- Dirt tolerant
- Dry run tolerant
- Easy to install
- High lift and flow
Warranty
- 1 year against defects in materials and workmanshi
Construction
- Multiple diaphragm industrial design
- Cast aluminum pump body
- Neoprene diaphragms backed by pistons
- Non-toxic oil-filled crankcase
- Massive ball bearings
- Permanent Magnet DC Motor
- Gear (timing) belt drive
- Pressure relief valve include
Power System Requirements
- Solar (PV) array: Chart indicates power (W) required at the pump. For solar array-direct (non-battery) systems, the rated power of the PV array must exceed the pump watts by 25 % or more.
- 120 V models: Use 10 x 12 V or 5 x 24 V modules in series.
- Linear Current Booster (pump controller) is required to facilitate starting and to prevent stalling in low-light conditions.
- Solar tracker: Optional, to increase daily yield (typically 30%).
Ultra efficient
- Uses less power than any other pump in its range, starts pumping in low light conditions
Economical
- Reduces power system cost by 25-75 % compared to centrifugal or AC pumps
Rugged and Reliable
- Proven design with a 20 year life expectancy
Sunction Capacity
- 7.6 m at sea level. Subtract 1 ft for every 1,000 ft elevation (1 m for every 1,000 m). Suction capacity may be further limited by intake pipe friction or gases in water. For best reliability, place the pump as close to the water source as possible.
Fittings
- Intake: 1-11/4” (25.4-31.2 mm) male pipe thread
- Outlet: 1” (25.4 mm) female pipe thread
Dimensions
- 710 x 420 x 410 mm
- Weight 68 kg
Reading The Chart
- Use the chart to determine a four-digit model number. Make note of the voltage indicated.
- Total Lift = vertical distance from surface of the water source to the pipe outlet or top of storage tank, plus pipeline friction loss
- gpm = U.S. gallons per minute
- lpm = liters per minute
- Performance may vary ± 10%
- ¹ Second two model number digits
- ² First two number digits
Technical Specification
| Total Lift | Model # ¹_ _ 21 | Model # ¹_ _ 22 | Model # ¹_ _ 23 | Model # ² |
| meters | lpm | Watts | lpm | watts | lpm | watts | voltage |
| 24 | 11.4 | 170 | 14.0 | 207 | 17.4 | 285 | 81_ _ 24 V |
| 37 | 11.0 | 197 | 14.0 | 238 | 17.1 | 319 |
| 49 | 11.0 | 225 | 13.6 | 268 | 17.1 | 352 |
| 61 | 11.0 | 247 | 13.6 | 296 | 17.1 | 388 |
| 73 | 10.6 | 265 | 13.6 | 327 | 17.1 | 427 |
| 85 | 10.6 | 286 | 13.6 | 356 | 16.7 | 466 |
| 98 | 10.6 | 315 | 13.3 | 388 | 16.7 | 496 |
| 110 | 10.6 | 342 | 13.3 | 416 | 16.7 | 536 |
| 122 | 10.6 | 363 | 12.9 | 450 | 16.7 | 572 |
| 146 | 10.2 | 416 | 12.9 | 505 | 16.3 | 649 |
| 171 | 10.2 | 456 | 12.5 | 570 | 16.3 | 693 |
| 15 | 10.2 | 502 | 12.5 | 623 | 15.9 | 774 | 82_ _ 24 V |
| 220 | 10.2 | 551 | 12.1 | 690 | 15.5 | 856 |
| 244 | 9.9 | 589 | 12.1 | 715 | 15.5 | 931 |
| 268 | 9.9 | 647 | 12.1 | 774 | 15.2 | 1082 | 83_ _ 120 V |
| 293 | 9.9 | 705 | 11.7 | 838 | 15.2 | 1190 |
| | | | | | | | |
| Total Lift | Model # ¹_ _ 41 | Model # ¹_ _ 42 | Model # ¹_ _ 43 | Model # ² |
| meters | lpm | watts | lpm | watts | lpm | watts | voltage |
| 24 | 23.5 | 258 | 28.4 | 339 | 35.6 | 465 | 81_ _ 24 V |
| 37 | 22.7 | 305 | 27.7 | 396 | 34.5 | 539 |
| 49 | 22.0 | 354 | 27.3 | 453 | 33.7 | 619 |
| 61 | 21.6 | 400 | 26.9 | 513 | 33.7 | 693 |
| 73 | 21.2 | 453 | 26.5 | 572 | 32.6 | 724 | 82_ _ 24 V |
| 85 | 20.8 | 499 | 26.2 | 628 | 31.8 | 801 |
| 98 | 20.5 | 548 | 25.8 | 686 | 31.5 | 869 |
| 110 | 20.5 | 592 | 25.0 | 733 | 31.1 | 927 |
| 122 | 20.1 | 649 | 24.6 | 782 | 33.0 | 1122 | 83_ _ 120 V |
| 146 | 20.1 | 717 | 24.6 | 900 | 32.2 | 1265 |
| 171 | 19.7 | 800 | 24.6 | 1045 | 31.8 | 1397 |
| 195 | 19.3 | 893 | 24.6 | 1116 | 31.1 | 1540 | 84_ _ 120 V |
| 220 | 19.3 | 1031 | 24.3 | 1287 | 30.7 | 1683 |
| 244 | 19.3 | 1114 | 24.3 | 1408 | 30.3 | 1815 |
| 268 | 19.3 | 1206 | 23.9 | 1529 | 30.3 | 1958 | 85_ _ 120 V |
| 293 | 18.9 | 1289 | 23.1 | 1650 | 30.3 | 2145 |
This product was added to our catalog on Monday 01 October, 2007.