Electronic Energy Management Upgrade Kit
The Selectronic Energy Management Upgrade Kit has the ability to read, log, regulate and control your system from either the front panel of your SE inverter, a remote keypad, or remote computer, via a phone line and modem.
Features
- Four general purpose outputs
- Two general purpose analogue inputs
- Inverter control
- Three external current shunt inputs
- Modem and serial interface
- Logging functions
- Remote keypad interface
- Electrical Specifications
- Control functions and settings
Technical Specifications
| Electrical Characteristics |
| Parameter | Energy Management MKII |
| Sink current on Outputs 1 – 4 (Relay coil current) | 100mA maximum |
| Voltage on Outputs 1 – 4 (Relay coil voltage) | 65V maximum |
| Operating voltage range on inputs 1 and 2 | 0 - 2.5VDC |
| Maximum voltage on inputs 1 and 2 without damage | + /- 30V |
| Modem communication interface | Modem communication interface |
| Current capability of the 8V power supply for the modem | 0.4A maximum |
| Keypad communication interface | RS422 |
| RS422 | Via 8V modem supply |
| Shunt 1 input voltage | - 47.5mV to 150mV |
| Shunt 2 and 3 input voltage | 0 to 75mV |
| Control Function and Setting |
| Parameter | Steps / Resolution |
| 1.Delay settings for inputs 1 and 2 when programmed to control outputs 1 – 4 or inverter on/off - [ 0 - 40 minutes ] | 1 minute |
| 1. Delay settings for battery voltage when programmed to control outputs 1 – 4 or inverter on/off - [0 - 40 minutes ] | 1 minute |
| 1.State of charge in batteries setting when programmed to control outputs 1 – 4 or inverter on/off - [0 - 101 %] | 1 % |
| 2.Regulator boost, float & equalize voltage setting with 12V, 24V and 48V. Range 13-16.8V, 26-33.6V and 52-67.2V respectively. | 0.1 V |
| Generator change over delay setting - [ 0 - 250 sec] | 10 sec |
| Minimum generator run time setting - [ 0 - 40 minutes ] | 1 minute |
| Lockout start time setting - 0:00 to 23:00 | 1 hr |
| Lockout end time setting - 0:00 to 23:00 | 1 hr |
| 1.“Time of day” time settings when programmed to control outputs 1 – 4 or inverter on/off- 0:00 to 23:00 | 1 minute |
| 1.“Time of day” day settings when programmed to control outputs 1 – 4 or inverter on/off. | every day |
| 3.Current readings on shunt 1 with 200A shunt-100A to 200A(400A surge) and with 100A shunt -50A to 100A (200A surge) | 0.2A and 0.1A |
| 3.Current reading on shunt 2 and 3 with 200A shunt-0 to200A, with 100A shunt -0 to 100A and with 50A shunt - 0 to 50A | 0.2A, 0.1A and 0.1A |
Notes:
1. These can be programmed separately for each of the four outputs and the inverter control.
2. Each output may be programmed to a different boost and float voltage.
3. All current shunts are 75mV.
Quality and Safety
Downloads and Manuals
This product was added to our catalog on Monday 01 October, 2007.