| SP PRO SERIES SPECIFICATIONS | SPMC 241ûAU | SPMC 481ûAU | SPMC 482ûAU |
| Nominal battery voltage | 24 V | 48 V | 48 V |
| Continuous, output power @ 40?C | 3500 W | 4000 W | 6000 W |
| Continuous, charge current @ 40?C | 146 A | 83 A | 125 A |
| Continuous, output power @ 25?C | 4000 W | 4500 W | 7000 W |
| Continuous, charge current @ 25?C | 146 A | 83 A | 125 A |
| 20 second load rating @ 40?C | 10500 W | 12000 W | 18000 W |
| 20 second output current @ 40?C | 40 A | 47 A | 70 A |
| 1 minute output power @ 40?C | 7600 W | 8700 W | 13000 W |
| 60 minute output power @ 40?C | 4700 W | 5300 W | 8000 W |
| DC input voltage range | 20 - 34 V | 40 - 68 V | 40 - 68 V |
| TRANSFER SWITCH |
| AC transfer current capacity | 63 A |
| Max AC input source, (generator) W | 15 kW |
| Max total output to Load, AC source + inverter | 15 kW |
| AC transfer time | no-break |
| Battery charger type | 5 stage, power factor corrected with dual stage float |
| DC consumption idle | 6 W |
| Standby (adjustable rate) | 12 - 20 W |
| ON with no load | 36 W | 37 W | 40 W |
| Peak efficiency û all modes | 95% | 95.5% | 96% |
| 10% load | 90.5% | 91% | 91% |
| 20% load | 93% | 94% | 94% |
| 50% load | 94.5% | 95% | 95.5% |
| 100% load | 91% | 92.5% | 93% |
| Max Grid Feed capacity | rated output |
| AC OUTPUT standalone |
| Setting accuracy | 210 to 240 V+/- 1% |
| Regulation | <2% droop @ 0-200% rated load (<5% 0-300%) |
| THD | <3% @ 0-200% rated load |
| Frequency | 50 or 60 Hz +/-0.005% standalone |
| AC SOURCE (input) |
| Nominal voltage | 210 to 240 V~ |
| Tolerance on nominal voltage | programmable - 1% to 15%, + 1% to 10% |
| Nominal input frequency | 50/60Hz |
| Tolerance on nominal frequency | programmable +/- 1% to 10% |
| Generator can be started by | battery SoC, DC voltage, battery load, unit temperature, time & remote control |
| Battery temperature sensor | Yes |
| Mid point battery voltage sensing | Yes |
| Inverter display | 22 x LEDs with auto adjusting intensity. Display indicates: charger status, remaining useable battery capacity, alarms, AC status. AC status LEDs powered from AC voltage. Generator control button. Output mode button. Alarm silence button. |
| Digital Inputs | 4 |
| Shunt Inputs | 2 user definable: +/-75mV |
| Analogue Inputs | 2 general purpose logged 0-60V |
| Relay Outputs | 4: 60 V, 500 mA |
| Digital outputs | 3: 60 V, 5 mA |
| Communication ports | 2: RS232 with adjustable baud rate of up to 57600 |
Memory retention of settings & data | permanent |
| SP LINK configuration and monitoring software | Standard. Allows remote configuration of parameters and viewing of LED & digital displays |
| Dimensions (mounted) | 345 W x 545 H x 215 D |
| Weight | 34 kg | 35 kg | 40 kg |
| Circuit Breakers | double pole 63A for both AC Source and AC Load |
| Standards | EN61000-6-3 2007, AS3100 2002, AS4777 2005 (grid connect) |
| Protection | IP43 |
| Warranty | 5 years + 2 years when installed by a Selectronic SP PRO accredited installer (conditions apply) |
| Through a policy of continual improvement, specifications may differ from those shown. All ratings are at 25?C and nominal battery voltage unless otherwise stated and are correct as at Feb 2009. |