<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 2, 2026 at 2:06 pm by All in One SEO Pro v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.energymatters.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Energy Matters</title>
		<link><![CDATA[https://www.energymatters.com.au]]></link>
		<description><![CDATA[Energy Matters]]></description>
		<lastBuildDate><![CDATA[Wed, 30 May 2018 03:53:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.energymatters.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/]]></link>
			<title>Renewable Energy News &#8211; Wind, Solar And More</title>
			<pubDate><![CDATA[Wed, 30 May 2018 03:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/covid-19-to-stop-solar-power-world-record-in-tracks/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/covid-19-to-stop-solar-power-world-record-in-tracks/]]></link>
			<title>COVID-19 to stop solar power world record in tracks</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/queensland-looks-to-acquire-1bn-in-funding-for-renewables/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/queensland-looks-to-acquire-1bn-in-funding-for-renewables/]]></link>
			<title>Queensland looks to acquire $1bn in funding for renewables</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/agls-game-changing-battery-deal/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/agls-game-changing-battery-deal/]]></link>
			<title>AGL&#8217;s game-changing battery deal</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/]]></link>
			<title>Get Free Solar and Battery Quotes For Your Home</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 23:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/its-beginning-to-look-a-lot-like-a-green-christmas/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/its-beginning-to-look-a-lot-like-a-green-christmas/]]></link>
			<title>It’s beginning to look a lot like a green Christmas</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/south-australia-still-leads-the-renewable-energy-race/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/south-australia-still-leads-the-renewable-energy-race/]]></link>
			<title>South Australia still leads the renewable energy race</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/latest-advances-in-solar-pv-technology-could-make-solar-panels-more-efficient-and-affordable/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/latest-advances-in-solar-pv-technology-could-make-solar-panels-more-efficient-and-affordable/]]></link>
			<title>Latest Advances in Solar PV Technology Could Make Solar Panels More Efficient and Affordable</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/how-to-calculate-your-carbon-footprint/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/how-to-calculate-your-carbon-footprint/]]></link>
			<title>How To Calculate Your Carbon Footprint</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/electricity-retailers-now-offering-monthly-billing/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/electricity-retailers-now-offering-monthly-billing/]]></link>
			<title>Electricity Retailers: Now Offering Monthly Billing</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/10-tips-to-reduce-your-live-electricity-usage-in-australia/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/10-tips-to-reduce-your-live-electricity-usage-in-australia/]]></link>
			<title>10 Tips To Reduce Your Live Electricity Usage In Australia</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 02:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/how-to-test-calculate-maximise-solar-panel-output/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/how-to-test-calculate-maximise-solar-panel-output/]]></link>
			<title>How to Test, Calculate And Maximise Your Solar Panel Output</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/south-australia-reaches-world-record-for-100-per-cent-solar-supply/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/south-australia-reaches-world-record-for-100-per-cent-solar-supply/]]></link>
			<title>South Australia reaches world record for 100 per cent solar supply</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/impressive-solar-energy-facts-we-bet-you-didnt-know/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/impressive-solar-energy-facts-we-bet-you-didnt-know/]]></link>
			<title>Impressive solar energy facts we bet you didn’t know</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/the-cefc-provides-investment-for-smaller-scale-renewable-energy-developments/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/the-cefc-provides-investment-for-smaller-scale-renewable-energy-developments/]]></link>
			<title>The CEFC provides investment for smaller-scale renewable energy developments</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/amazon-to-build-huge-solar-energy-farms-after-climate-backlash/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/amazon-to-build-huge-solar-energy-farms-after-climate-backlash/]]></link>
			<title>Amazon to build huge solar energy farms after climate backlash</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-panel-installations-cost-to-increase-from-1-jan-2020/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-panel-installations-cost-to-increase-from-1-jan-2020/]]></link>
			<title>Solar panel installations cost to increase from 1 Jan 2020</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/south-australia-leads-the-charge-for-renewable-energy/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/south-australia-leads-the-charge-for-renewable-energy/]]></link>
			<title>South Australia leads the charge for renewable energy</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/residential-solar/home-solar-rebates/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/residential-solar/home-solar-rebates/]]></link>
			<title>Home Solar Rebates, Incentives &#038; Subsidies In Australia</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/global-climate-change-crisis-may-be-the-cause-of-faster-wind-speeds/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/global-climate-change-crisis-may-be-the-cause-of-faster-wind-speeds/]]></link>
			<title>Global climate change crisis may be the cause of faster wind speeds</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/federal-election-result-mean-solar/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/federal-election-result-mean-solar/]]></link>
			<title>What does the Federal Election Result Mean for Solar?</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/surviving-covid-19-lockdown-bill-shocks-through-solar-power/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/surviving-covid-19-lockdown-bill-shocks-through-solar-power/]]></link>
			<title>Surviving COVID-19 lockdown bill shocks through solar power</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/electric-cars-winter-performance-australia/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/electric-cars-winter-performance-australia/]]></link>
			<title>Do Electric Cars Perform Poorly in the Australian Winter?</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 03:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/location/qld/brisbane/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/location/qld/brisbane/]]></link>
			<title>Brisbane Solar Installations</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 01:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/moving-house-heres-what-you-need-to-know-about-your-utilities/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/moving-house-heres-what-you-need-to-know-about-your-utilities/]]></link>
			<title>Moving house? Here’s what you need to know about your utilities</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/fronius/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/fronius/]]></link>
			<title>Fronius Inverters &#038; Hybrid Inverters</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 01:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/is-your-battery-running-on-default-settings-since-the-day-it-was-installed/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/is-your-battery-running-on-default-settings-since-the-day-it-was-installed/]]></link>
			<title>Is Your Battery Running on Default Settings Since the Day It Was Installed?</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 22:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/the-heating-habits-australians-carried-over-from-gas-are-costing-them-on-electricity/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/the-heating-habits-australians-carried-over-from-gas-are-costing-them-on-electricity/]]></link>
			<title>The Heating Habits Australians Carried Over From Gas Are Costing Them On Electricity</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 22:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/coal-campaign-bombs-em5039/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/coal-campaign-bombs-em5039/]]></link>
			<title>Coal &#8211; The Little Black Rock &#8211; Bombs In An Amazing Way</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/media/solar-energy-writer-blog-guest/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/media/solar-energy-writer-blog-guest/]]></link>
			<title>Write for Us: Solar Power Guest Writer</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/the-easiest-solar-optimisation-in-your-home-is-probably-next-to-your-pool/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/the-easiest-solar-optimisation-in-your-home-is-probably-next-to-your-pool/]]></link>
			<title>The Easiest Solar Optimisation in Your Home is Probably Next To Your Pool</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 07:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/wynnum-4178/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/wynnum-4178/]]></link>
			<title>Install Solar Panels in Wynnum, QLD 4178</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/eight-mile-plains-4113/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/eight-mile-plains-4113/]]></link>
			<title>Install Solar Panels in Eight Mile Plains, QLD 4113</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/helensvale-4212/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/helensvale-4212/]]></link>
			<title>Install Solar Panels in Helensvale, QLD 4212</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/ellen-grove-4078/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/ellen-grove-4078/]]></link>
			<title>Install Solar Panels in Ellen Grove, QLD 4078</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 03:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/grange-4051/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/grange-4051/]]></link>
			<title>Install Solar Panels in Grange, QLD 4051</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 03:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/slacks-creek-4127/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/slacks-creek-4127/]]></link>
			<title>Install Solar Panels in Slacks Creek, QLD 4127</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 03:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/fox-ess-unveils-ai-innovation-and-complete-energy-ecosystem-at-the-smarter-e-europe-2026/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/fox-ess-unveils-ai-innovation-and-complete-energy-ecosystem-at-the-smarter-e-europe-2026/]]></link>
			<title>Fox ESS Unveils AI Innovation and Complete Energy Ecosystem at The Smarter E Europe 2026</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 02:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/fronius/fronius-explore-series/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/fronius/fronius-explore-series/]]></link>
			<title>Fronius Explore Series</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 12:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/post-installation-update-of-goodwe-esa-life-with-a-home-battery/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/post-installation-update-of-goodwe-esa-life-with-a-home-battery/]]></link>
			<title>Post-Installation Update of GoodWe ESA: Life With a Home Battery</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 10:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/openhomes/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/openhomes/]]></link>
			<title>Open Homes Australia</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 12:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/kingston-4114/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/kingston-4114/]]></link>
			<title>Install Solar Panels in Kingston, QLD 4114</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 10:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/forestdale-4118/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/forestdale-4118/]]></link>
			<title>Install Solar Panels in Forestdale, QLD 4118</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 10:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/burleigh-heads-4220/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/burleigh-heads-4220/]]></link>
			<title>Install Solar Panels in Burleigh Heads, QLD 4220</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 10:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/mermaid-waters-4218/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/mermaid-waters-4218/]]></link>
			<title>Install Solar Panels in Mermaid Waters, QLD 4218</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 10:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/solar-location/bohle-plains-4817/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/solar-location/bohle-plains-4817/]]></link>
			<title>Install Solar Panels in Bohle Plains, QLD 4817</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/does-it-matter-what-solar-installer-you-choose-we-think-so/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/does-it-matter-what-solar-installer-you-choose-we-think-so/]]></link>
			<title>Does It Matter What Solar Installer You Choose? We Think So</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/fronius-verto-plus-flexible-hybrid-inverter-with-powerful-backup-power/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/fronius-verto-plus-flexible-hybrid-inverter-with-powerful-backup-power/]]></link>
			<title>Fronius Verto Plus: Flexible Hybrid Inverter with Powerful Backup Power</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/custom-designed-solar-solutions-how-resinc-solar-batteries-cut-a-14400-annual-power-bill/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/custom-designed-solar-solutions-how-resinc-solar-batteries-cut-a-14400-annual-power-bill/]]></link>
			<title>Custom Designed Solar Solutions: How Resinc Solar &#038; Batteries Cut a $14,400 Annual Power Bill</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/world-first-truecapture-solar-tracker-boosts-energy-2-6-per-cent/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/world-first-truecapture-solar-tracker-boosts-energy-2-6-per-cent/]]></link>
			<title>World-first TrueCapture solar tracker boosts energy 2-6 per cent</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 02:01:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
