<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 13, 2026 at 1:34 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.energymatters.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Energy Matters</title>
		<link><![CDATA[https://www.energymatters.com.au]]></link>
		<description><![CDATA[Energy Matters]]></description>
		<lastBuildDate><![CDATA[Wed, 30 May 2018 03:53:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.energymatters.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/]]></link>
			<title>Renewable Energy News &#8211; Wind, Solar And More</title>
			<pubDate><![CDATA[Wed, 30 May 2018 03:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-panels-lifesaving-em5314/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-panels-lifesaving-em5314/]]></link>
			<title>Solar Power Grants For Victorian Lifesaving Clubs</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/]]></link>
			<title>Get Free Solar and Battery Quotes For Your Home</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 23:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/re100-renewables-targets-em5304/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/re100-renewables-targets-em5304/]]></link>
			<title>RE100 Companies Closing In On Renewable Energy Targets</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/kyocera-floating-solar-em5305/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/kyocera-floating-solar-em5305/]]></link>
			<title>Kyocera Starts Construction Of Massive Floating Solar Farm</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/energy-storage-uk-em5306/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/energy-storage-uk-em5306/]]></link>
			<title>Commercial &#038; Home Energy Storage : UK Outlook</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/air-conditioning-bills-em5307/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/air-conditioning-bills-em5307/]]></link>
			<title>South Australians Forgoing Air Conditioning This Summer</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/interstate-wind-solar-em5308/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/interstate-wind-solar-em5308/]]></link>
			<title>An &#8216;Interstate Highway&#8217; For U.S. Wind And Solar Power?</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-roads-france-em5310/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-roads-france-em5310/]]></link>
			<title>1,000 Kilometres Of Solar Roads For France</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/flow-battery-zhangbei-em5312/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/flow-battery-zhangbei-em5312/]]></link>
			<title>8 Megawatt-Hour Vanadium Flow Battery Commissioned</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/intel-solar-carport-em5353/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/intel-solar-carport-em5353/]]></link>
			<title>Intel&#8217;s Massive Solar Carport</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/commercial-solar/commercial-incentives/australian-capital-territory/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/commercial-solar/commercial-incentives/australian-capital-territory/]]></link>
			<title>Business Solar Energy Incentives ACT</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-incentives-and-rebates-in-australia/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-incentives-and-rebates-in-australia/]]></link>
			<title>2026 State-by-State Guide to Solar Incentives and Rebates</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/victoria-solar-rebates-incentives-subsidies-available-a-comprehensive-guide/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/victoria-solar-rebates-incentives-subsidies-available-a-comprehensive-guide/]]></link>
			<title>Victoria Solar Rebates: The Complete Guide</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/how-long-will-a-battery-run-your-home-during-a-blackout/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/how-long-will-a-battery-run-your-home-during-a-blackout/]]></link>
			<title>How Long Will a Battery Run Your Home During a Blackout?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-batteries-air-conditioning-australia-guide/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-batteries-air-conditioning-australia-guide/]]></link>
			<title>Solar Batteries &amp; Air‑Conditioning: Can a Battery Really Run Your AC?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-cpv-record-em5356/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-cpv-record-em5356/]]></link>
			<title>New Concentrated Solar PV Mini-Module Efficiency Record Set</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/port-augusta-renewable-em5318/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/port-augusta-renewable-em5318/]]></link>
			<title>Port Augusta Renewable Energy Park Progress</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/electricity-generator-revenue-em5387/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/electricity-generator-revenue-em5387/]]></link>
			<title>U.S. Electricity Generators Face Further Revenue Loss</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/us-solar-installation-em5319/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/us-solar-installation-em5319/]]></link>
			<title>US Solar Installation Boom Set To Continue</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/kauai-island-renewables-em5322/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/kauai-island-renewables-em5322/]]></link>
			<title>Kaua&#8217;i Island Utility Cooperative Cranking Renewables</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/porsche-solar-pylon-em5324/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/porsche-solar-pylon-em5324/]]></link>
			<title>Porsche&#8217;s Massive Solar Panel Monolith</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/renewable-energy-capacity-em5421/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/renewable-energy-capacity-em5421/]]></link>
			<title>Global Renewable Energy Capacity Soared In 2015</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-electricity-sa-5935/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-electricity-sa-5935/]]></link>
			<title>Solar Power Helps Save The Day In South Australia</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 22:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/queensland-flat-pack-electric-vehicles/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/queensland-flat-pack-electric-vehicles/]]></link>
			<title>Queensland &#8216;ACE&#8217; startup plans to revive Aussie car industry with electric vehicles</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 22:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/worlds-largest-economies-to-stop-funding-coal-by-2022/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/worlds-largest-economies-to-stop-funding-coal-by-2022/]]></link>
			<title>World&#8217;s largest economies to stop funding coal by 2022</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 22:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/product/lucent-globe-laundry-sheets/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/product/lucent-globe-laundry-sheets/]]></link>
			<title>Lucent Globe Laundry Sheets</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 01:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/bidirectional-ev-charger-australia-vs-home-battery/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/bidirectional-ev-charger-australia-vs-home-battery/]]></link>
			<title>Bidirectional Charging vs Home Battery: Which Makes More Sense?</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 00:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/tv-media/media-enquiries/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/tv-media/media-enquiries/]]></link>
			<title>Media Enquiries</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 00:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/tv-media/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/tv-media/]]></link>
			<title>TV &#038; Media</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 00:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-super-bowl-em5325/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-super-bowl-em5325/]]></link>
			<title>Solar Power At 2016 Super Bowl 50</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-pv-potential-em5539/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-pv-potential-em5539/]]></link>
			<title>Solar PV Could Provide 13% Of Electricity Globally By 2030</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/telstra-solar-storage-em5327/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/telstra-solar-storage-em5327/]]></link>
			<title>Telstra Eyes More Solar + Battery Storage</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/housing-energy-efficiency-em5329/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/housing-energy-efficiency-em5329/]]></link>
			<title>Community Housing Energy-Efficiency Program For Australia</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/eu-wind-power-em5331/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/eu-wind-power-em5331/]]></link>
			<title>European Union &#8211; Wind In Power</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-assisted-ship-em5333/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-assisted-ship-em5333/]]></link>
			<title>Solar Assisted Car Carrier Launched</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-water-disinfection-em5335/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-water-disinfection-em5335/]]></link>
			<title>Safer Solar Powered Water Disinfection With WADI</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-heliostat-jobs-south-australia/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-heliostat-jobs-south-australia/]]></link>
			<title>SolarReserve partners with Heliostat SA to deliver solar jobs in South Australia</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 22:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/tasmania-electricity-crisis-em5336/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/tasmania-electricity-crisis-em5336/]]></link>
			<title>Tasmania&#8217;s Electricity Woes &#8211; Still No End In Sight</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-indy-500-em5337/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-indy-500-em5337/]]></link>
			<title>Race Car Driver Shooting For More Solar At Indy 500</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-university-melbourne-em5339/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-university-melbourne-em5339/]]></link>
			<title>More Solar Power For University Of Melbourne</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/london-floating-solar-em5341/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/london-floating-solar-em5341/]]></link>
			<title>Work Starts On Europe&#8217;s Largest Floating Solar Farm</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/pollution-free-politics-em5343/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/pollution-free-politics-em5343/]]></link>
			<title>Pollution Free Australian Politics Possible?</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/ace-ev-group-australian-electric-vehicles/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/ace-ev-group-australian-electric-vehicles/]]></link>
			<title>20 Questions for ACE-EV Group – Australia&#8217;s new electric vehicle company</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 22:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/sustainable-energy-factbook-em5346/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/sustainable-energy-factbook-em5346/]]></link>
			<title>U.S. Electricity Sector Emissions Plummet</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/enphase-ac-battery-em5349/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/enphase-ac-battery-em5349/]]></link>
			<title>Enphase Unveils New AC Battery Design</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/are-batteries-still-worth-it-from-may-1/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/are-batteries-still-worth-it-from-may-1/]]></link>
			<title>Are Batteries Still Worth it From May 1?</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 01:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-wind-seavax-em5350/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-wind-seavax-em5350/]]></link>
			<title>Ocean Cleanup &#8211; Solar Powered SeaVax</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/design-hub-solar-em5360/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/design-hub-solar-em5360/]]></link>
			<title>RMIT&#8217;s Design Hub To Go Solar</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/product/lucent-globe-dishwashing-detergent-sheets/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/product/lucent-globe-dishwashing-detergent-sheets/]]></link>
			<title>Lucent Globe Dishwashing Detergent Sheets</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 01:10:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
