<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 7:49 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.energymatters.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Energy Matters</title>
		<link><![CDATA[https://www.energymatters.com.au]]></link>
		<description><![CDATA[Energy Matters]]></description>
		<lastBuildDate><![CDATA[Wed, 30 May 2018 03:53:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.energymatters.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/]]></link>
			<title>Renewable Energy News &#8211; Wind, Solar And More</title>
			<pubDate><![CDATA[Wed, 30 May 2018 03:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/energy-efficiency/smart-home-automation/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/energy-efficiency/smart-home-automation/]]></link>
			<title>Solar, Smart Homes And The Internet Of Things</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/how-long-will-a-battery-run-your-home-during-a-blackout/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/how-long-will-a-battery-run-your-home-during-a-blackout/]]></link>
			<title>How Long Will a Battery Run Your Home During a Blackout?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-smart-ev-charging-australia-guide/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-smart-ev-charging-australia-guide/]]></link>
			<title>Solar‑Smart EV Charging: How to Use More of Your Own Solar for Your EV</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/cryogenic-energy-storage-em5250/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/cryogenic-energy-storage-em5250/]]></link>
			<title>Cryogenic Energy Storage Plant Opens</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 23:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/detroit-zoo-renewables-em5252/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/detroit-zoo-renewables-em5252/]]></link>
			<title>Detroit Zoo Switches To 100% Wind Power</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 23:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/basslink-tasmania-wind-em5264/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/basslink-tasmania-wind-em5264/]]></link>
			<title>Wind Power Helping Tasmania Through Basslink Fault</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-sunflower-woodford-em5269/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-sunflower-woodford-em5269/]]></link>
			<title>Solar Sunflower To Power Woodford Folk Festival Concert</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/infosys-solar-power-em5270/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/infosys-solar-power-em5270/]]></link>
			<title>Infosys Embraces Solar Power</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/re100-renewables-targets-em5304/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/re100-renewables-targets-em5304/]]></link>
			<title>RE100 Companies Closing In On Renewable Energy Targets</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/fraser-coast-solar-em5271/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/fraser-coast-solar-em5271/]]></link>
			<title>Solar Farm &#8216;Common Sense&#8217; For Queensland&#8217;s Fraser Coast</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/electricity-production-water-em5280/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/electricity-production-water-em5280/]]></link>
			<title>Climate Change Threatens Electricity Generation Globally</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/meteorite-solar-power-em5287/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/meteorite-solar-power-em5287/]]></link>
			<title>Meteorite Retrieval Assisted By Solar Power</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/renewables-economic-case-em5301/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/renewables-economic-case-em5301/]]></link>
			<title>Economic Case For Doubling Renewables In The Energy Mix</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/what-size-solar-system-suits-my-energy-needs/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/what-size-solar-system-suits-my-energy-needs/]]></link>
			<title>What Size Solar System Suits My Energy Needs?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/commercial-solar/commercial-incentives/australian-capital-territory/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/commercial-solar/commercial-incentives/australian-capital-territory/]]></link>
			<title>Business Solar Energy Incentives ACT</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-incentives-and-rebates-in-australia/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-incentives-and-rebates-in-australia/]]></link>
			<title>2026 State-by-State Guide to Solar Incentives and Rebates</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/victoria-solar-rebates-incentives-subsidies-available-a-comprehensive-guide/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/victoria-solar-rebates-incentives-subsidies-available-a-comprehensive-guide/]]></link>
			<title>Victoria Solar Rebates: The Complete Guide</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-batteries-air-conditioning-australia-guide/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-batteries-air-conditioning-australia-guide/]]></link>
			<title>Solar Batteries &amp; Air‑Conditioning: Can a Battery Really Run Your AC?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/kyocera-floating-solar-em5305/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/kyocera-floating-solar-em5305/]]></link>
			<title>Kyocera Starts Construction Of Massive Floating Solar Farm</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/air-conditioning-bills-em5307/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/air-conditioning-bills-em5307/]]></link>
			<title>South Australians Forgoing Air Conditioning This Summer</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-panels-lifesaving-em5314/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-panels-lifesaving-em5314/]]></link>
			<title>Solar Power Grants For Victorian Lifesaving Clubs</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-power-solvatten-em5275/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-power-solvatten-em5275/]]></link>
			<title>Solar Power And Solvatten Saving Lives</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/port-augusta-renewable-em5318/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/port-augusta-renewable-em5318/]]></link>
			<title>Port Augusta Renewable Energy Park Progress</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/]]></link>
			<title>Get Free Solar and Battery Quotes For Your Home</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 23:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/energy-storage-uk-em5306/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/energy-storage-uk-em5306/]]></link>
			<title>Commercial &#038; Home Energy Storage : UK Outlook</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/flow-battery-zhangbei-em5312/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/flow-battery-zhangbei-em5312/]]></link>
			<title>8 Megawatt-Hour Vanadium Flow Battery Commissioned</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/intel-solar-carport-em5353/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/intel-solar-carport-em5353/]]></link>
			<title>Intel&#8217;s Massive Solar Carport</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-cpv-record-em5356/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-cpv-record-em5356/]]></link>
			<title>New Concentrated Solar PV Mini-Module Efficiency Record Set</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/electricity-generator-revenue-em5387/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/electricity-generator-revenue-em5387/]]></link>
			<title>U.S. Electricity Generators Face Further Revenue Loss</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/renewable-energy-capacity-em5421/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/renewable-energy-capacity-em5421/]]></link>
			<title>Global Renewable Energy Capacity Soared In 2015</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-pv-potential-em5539/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-pv-potential-em5539/]]></link>
			<title>Solar PV Could Provide 13% Of Electricity Globally By 2030</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-electricity-sa-5935/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-electricity-sa-5935/]]></link>
			<title>Solar Power Helps Save The Day In South Australia</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 22:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-heliostat-jobs-south-australia/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-heliostat-jobs-south-australia/]]></link>
			<title>SolarReserve partners with Heliostat SA to deliver solar jobs in South Australia</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 22:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/queensland-flat-pack-electric-vehicles/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/queensland-flat-pack-electric-vehicles/]]></link>
			<title>Queensland &#8216;ACE&#8217; startup plans to revive Aussie car industry with electric vehicles</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 22:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/kauai-island-renewables-em5322/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/kauai-island-renewables-em5322/]]></link>
			<title>Kaua&#8217;i Island Utility Cooperative Cranking Renewables</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/ace-ev-group-australian-electric-vehicles/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/ace-ev-group-australian-electric-vehicles/]]></link>
			<title>20 Questions for ACE-EV Group – Australia&#8217;s new electric vehicle company</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 22:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/us-solar-installation-em5319/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/us-solar-installation-em5319/]]></link>
			<title>US Solar Installation Boom Set To Continue</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/worlds-largest-economies-to-stop-funding-coal-by-2022/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/worlds-largest-economies-to-stop-funding-coal-by-2022/]]></link>
			<title>World&#8217;s largest economies to stop funding coal by 2022</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 22:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/are-batteries-still-worth-it-from-may-1/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/are-batteries-still-worth-it-from-may-1/]]></link>
			<title>Are Batteries Still Worth it From May 1?</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 01:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/product/lucent-globe-dishwashing-detergent-sheets/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/product/lucent-globe-dishwashing-detergent-sheets/]]></link>
			<title>Lucent Globe Dishwashing Detergent Sheets</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 01:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/product/lucent-globe-laundry-sheets/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/product/lucent-globe-laundry-sheets/]]></link>
			<title>Lucent Globe Laundry Sheets</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 01:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/bidirectional-ev-charger-australia-vs-home-battery/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/bidirectional-ev-charger-australia-vs-home-battery/]]></link>
			<title>Bidirectional Charging vs Home Battery: Which Makes More Sense?</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 00:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/tv-media/media-enquiries/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/tv-media/media-enquiries/]]></link>
			<title>Media Enquiries</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 00:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/tv-media/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/tv-media/]]></link>
			<title>TV &#038; Media</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 00:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/porsche-solar-pylon-em5324/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/porsche-solar-pylon-em5324/]]></link>
			<title>Porsche&#8217;s Massive Solar Panel Monolith</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/interstate-wind-solar-em5308/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/interstate-wind-solar-em5308/]]></link>
			<title>An &#8216;Interstate Highway&#8217; For U.S. Wind And Solar Power?</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-super-bowl-em5325/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-super-bowl-em5325/]]></link>
			<title>Solar Power At 2016 Super Bowl 50</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/telstra-solar-storage-em5327/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/telstra-solar-storage-em5327/]]></link>
			<title>Telstra Eyes More Solar + Battery Storage</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.energymatters.com.au/renewable-news/solar-roads-france-em5310/]]></guid>
			<link><![CDATA[https://www.energymatters.com.au/renewable-news/solar-roads-france-em5310/]]></link>
			<title>1,000 Kilometres Of Solar Roads For France</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:31:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
