OutBack MPPT Battery Charge Management System - MX60
Please note: the MX60 has been superseded by the Outback FM60
The OutBack MX60 Maximum Power Point Tracking (MPPT) charge controller enables your PV system to achieve its highest possible performance. Rated for up to 60 amps of DC output current, the OutBack MX60 can be used with battery systems from 12 to 60 Volts DC with PV open circuit voltage as high as 125 Volts DC. The MX60's setpoints are fully adjustable to allow use with virtually any battery type, chemistry and charging profile.
The OutBack MX60 comes standard with an easy to use and understand display of the PV systemĘs performance. The four line, 80 character, backlit LCD display is also used for programming and monitoring of the systemĘs operation.
OutBack Power Systems is an engineer-owned, customer focused, power systems equipment manufacturer. Our engineers all have decades of power conversion design and equipment installation experience. We share a passion for leading the industry into a new era of balance of systems equipment performance, ease of use, and standardization. Our mission is to be a leading manufacturer of power electronic products for renewable energy, back-up power and vehicle applications. The goals for OutBack Power Systems is to offer high value product with the best possible performance while operating reliably in severe environmental conditions. OutBack Power System's goal is also to support our customers and their applications with an exceptional level of technical support and customer service.
Warranty
- Two years standard warranty, plus optional 5 Year Extended Warranty
Technical Specifications
| Nominal Battery Voltages | 12, 24, 32, 36, 48, 54 or 60 VDC (Single model - selectable via field programming) |
| Output Current | 60 amps maximum with adjustable current limit for smaller systems |
| Maximum Solar Array Size | 12 VDC systems 800 Watts / 24 VDC systems 1600 Watts / 48 VDC systems 3200 Watts |
| PV Open Circuit Voltage (VOC) | 150 VDC absolute maximum coldest conditions / 140 VDC start-up and operating maximum |
| Standby Power Consumption | Less than 1 Watt |
| Charging Regulation | Five Stages: Bulk, Absorption, Float, Silent and Equalization |
| Voltage Regulation Set points | 10 to 80 VDC user adjustable with password protection |
| Equalization Voltage | Up to 5.0 VDC above Absorb Set point Adjustable Timer - Automatic Termination when completed |
| Battery Temperature Compensation | Automatic with optional RTS installed / 5.0 mV per ?C per 2V battery cell |
| Voltage Step-Down Capability | Can charge a lower voltage battery from a higher voltage PV array |
| Power Conversion Efficiency | Typical | 98% at 60 amps with a 48 V battery and nominal 48 V solar array |
| Status Display | 3.1" (8 cm) backlit LCD screen with 4 lines with 80 alphanumeric characters total |
| Remote Interface | Proprietary network system using RJ 45 Modular Connectors with CAT 5e Cable (8 wires) |
| Data Logging | Last 64 days of operation - amp hours, watt hours and time in float for each day along with total accumulated amp hours, kW hours of production |
| Hydro / Wind Turbine Applications | Consult factory for approved turbines |
Positive Ground Applications | Requires two pole breakers for switching both positive and negative conductors on both solar array and battery connections (HUB-4 and HUB-10 are not recommended for use in positive ground applications) |
| Operating Temperature Range | Minimum -40? to maximum 60? C (Power capacity of the controller is derated when above 25? C) |
| Environmental Rating | Indoor Type 1 |
| Conduit Knockouts | Two ¢" and „" on the back; One „" and 1" on each side; Two „" and 1" on the bottom |
| Warranty | Standard 2 year / Optional 5 year |
| Weight | Unit | 11.6 lbs (5.3 kg) |
| | Shipping | 14 lbs (6.4 kg) |
Dimensions (H x W x L) | Unit | 13.5 x 5.75 x 4" (40 x 14 x 10 cm) |
| | Shipping | 18 x 11 x 8" (46 x 30 x 20 cm) |
| Options | Remote Temperature Sensor (RTS), HUB and MATE |
Quality and Safety
Downloads and Manuals
Wiring Diagrams
This product was added to our catalog on Monday 01 October, 2007.